Position Depth
Tobias Harris
(PF1)
Isaiah Stewart
(PF2)
Player Information
Full Name
Tolu Smith
Jersey #35
Position & Status
PF2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 11", 245 Lbs.
College / University
Current Fantasy Points
18 Points
$3,000
Points: 17.5 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
17.5 / Game
DraftKings Points: 18
1 Games Played
1 Games Played
$3,500
Points: 17.8 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
17.8 / Game
FanDuel Points: 18
1 Games Played
1 Games Played
Player Statistics
Minutes Played
6
Efficiency Rating
86
Usage Rate Percentage
55
Plus Minus
12
Shooting Statistics
True Shooting Attempts
7
True Shooting Percentage
79
Field Goals Made
3
FieldGoalsAttempted
4
Field Goals Percentage
75
Two Pointers Made
3
Two Pointers Attempted
4
Two Pointers Percentage
75
ThreePointersMade
0
Three Pointers Attempted
0
Three Pointers Percentage
0
Free Throws Made
5
Free Throws Attempted
7
Free Throws Percentage
71
Rebounding Statistics
Rebounds
4
Offensive Rebounds
2
Defensive Rebounds
2
Offensive Rebounds Percentage
35
Defensive Rebounds Percentage
34
Total Rebounds Percentage
35
Assist/Steals/Blocks
Assists
0
Assists Percentage
0
Steals
1
Steals Percentage
8
Blocked Shots
0
Blocks Percentage
0
Turnovers & Fouls
Turnovers
1
Turn Overs Percentage
12
Personal Fouls
0
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-07 | Nets | 0.0 | 0 | $3,000 | 0 |
| 11-05 | Jazz | 0.0 | 0 | $3,000 | 0 |
| 11-03 | Grizzlies | 0.0 | 0 | $3,000 | 0 |
| 11-01 | Mavericks | 0.0 | 0 | $3,000 | 0 |
| 10-29 | Magic | 0.0 | 0 | $3,000 | 0 |
| 10-27 | Cavaliers | 17.5 | 6 | $3,000 | 171.4 |
| 10-26 | Celtics | 0.0 | 0 | $3,000 | 0 |
| 10-24 | Rockets | 0.0 | 0 | $3,000 | 0 |
| 10-22 | Bulls | 0.0 | 0 | $3,000 | 0 |
| 10-16 | Wizards | 5.5 | 7 | $3,000 | 545.5 |
| 10-14 | Cavaliers | 13.0 | 13 | $3,000 | 230.8 |
| 10-09 | Bucks | 12.0 | 9 | $3,000 | 250 |
| 10-06 | Grizzlies | 31.3 | 12 | $3,000 | 95.8 |
| 04-13 | Bucks | 23.0 | 22 | $3,000 | 130.4 |
| 04-11 | Bucks | 0.0 | 0 | $3,000 | 0 |
| 04-10 | Knicks | 0.0 | 0 | $3,000 | 0 |
| 04-07 | Kings | 0.0 | 0 | $3,000 | 0 |
| 04-05 | Grizzlies | 0.0 | 0 | $3,000 | 0 |
| 04-04 | Raptors | 0.0 | 0 | $3,000 | 0 |
| 04-02 | Thunder | 0.0 | 0 | $3,000 | 0 |
| 03-30 | Timberwolves | 0.0 | 0 | $3,000 | 0 |
| 03-28 | Cavaliers | 0.0 | 0 | $3,000 | 0 |
| 03-25 | Spurs | 0.0 | 0 | $3,000 | 0 |
| 03-23 | Pelicans | 0.0 | 0 | $3,000 | 0 |
| 03-21 | Mavericks | 0.0 | 0 | $3,000 | 0 |
| 03-19 | Heat | 0.0 | 0 | $3,000 | 0 |
| 03-17 | Pelicans | 0.0 | 0 | $3,000 | 0 |
| 03-15 | Thunder | 0.0 | 0 | $3,000 | 0 |
| 03-13 | Wizards | 0.0 | 0 | $3,000 | 0 |
| 03-11 | Wizards | 0.0 | 0 | $3,000 | 0 |











