Position Depth
Jaxson Hayes
(C1)
Mo Bamba
(C2)
Player Information
Full Name
Tony Bradley
Jersey #13
Position & Status
C2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 10", 248 Lbs.
College / University
Current Fantasy Points
52 Points
$3,300
Points: 6.7 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
6.7 / Game
DraftKings Points: 53
8 Games Played
8 Games Played
$3,500
Points: 6.5 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
6.5 / Game
FanDuel Points: 52
8 Games Played
8 Games Played
Player Statistics
Minutes Played
71
Efficiency Rating
11
Usage Rate Percentage
12
Plus Minus
28
Shooting Statistics
True Shooting Attempts
17
True Shooting Percentage
52
Field Goals Made
7
FieldGoalsAttempted
14
Field Goals Percentage
50
Two Pointers Made
7
Two Pointers Attempted
14
Two Pointers Percentage
50
ThreePointersMade
0
Three Pointers Attempted
0
Three Pointers Percentage
0
Free Throws Made
3
Free Throws Attempted
6
Free Throws Percentage
50
Rebounding Statistics
Rebounds
25
Offensive Rebounds
7
Defensive Rebounds
18
Offensive Rebounds Percentage
10
Defensive Rebounds Percentage
28
Total Rebounds Percentage
19
Assist/Steals/Blocks
Assists
2
Assists Percentage
4
Steals
1
Steals Percentage
1
Blocked Shots
1
Blocks Percentage
1
Turnovers & Fouls
Turnovers
4
Turn Overs Percentage
19
Personal Fouls
8
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-17 | Clippers | 10.9 | 17 | $3,500 | 321.1 |
| 11-15 | Spurs | 8.4 | 12 | $3,500 | 416.7 |
| 11-13 | Rockets | 7.5 | 12 | $3,500 | 466.7 |
| 11-11 | Magic | 0.0 | 0 | $3,500 | 0 |
| 11-10 | Heat | 13.0 | 14 | $3,500 | 269.2 |
| 11-08 | Timberwolves | 1.2 | 1 | $3,500 | 2916.7 |
| 11-06 | Mavericks | 1.2 | 0 | $3,500 | 2916.7 |
| 11-04 | Pelicans | 0.0 | 0 | $3,500 | 0 |
| 11-02 | Spurs | 8.6 | 7 | $3,500 | 407 |
| 10-31 | Trail Blazers | 0.0 | 0 | $3,500 | 0 |
| 10-28 | Spurs | 0.0 | 0 | $3,500 | 0 |
| 10-26 | Grizzlies | 1.2 | 5 | $3,500 | 2916.7 |
| 10-25 | Lakers | 0.0 | 0 | $3,500 | 0 |
| 10-23 | Pelicans | 0.0 | 0 | $3,500 | 0 |
| 10-21 | Grizzlies | 0.0 | 0 | $3,500 | 0 |
| 10-13 | Raptors | 6.6 | 9 | $3,000 | 454.5 |
| 10-12 | Timberwolves | 12.4 | 7 | $3,000 | 241.9 |
| 10-08 | Wizards | 0.0 | 0 | $3,000 | 0 |
| 10-05 | 76ers | 2.0 | 6 | $4,000 | 2000 |
| 04-30 | Knicks | 13.1 | 7 | $3,600 | 274.8 |
| 04-28 | Knicks | 6.9 | 13 | $3,500 | 507.2 |
| 04-25 | Knicks | 13.0 | 7 | $3,500 | 269.2 |
| 04-23 | Knicks | 0.0 | 0 | $3,500 | 0 |
| 04-20 | Knicks | 9.7 | 12 | $3,500 | 360.8 |
| 04-18 | Knicks | 0.0 | 0 | $3,500 | 0 |
| 04-12 | Heat | 13.0 | 21 | $3,500 | 269.2 |
| 04-10 | Cavaliers | 9.4 | 9 | $3,500 | 372.3 |
| 04-08 | Cavaliers | 0.0 | 0 | $3,600 | 0 |
| 01-28 | Bulls | 0.0 | 0 | $3,500 | 0 |
| 01-26 | Hawks | 0.0 | 0 | $3,600 | 0 |









