Player Information
Full Name
Brendan Gaunce
Jersey #0
Position & Status
C1, Healthy
Upcoming Game
No upcoming game
Player Details
Current Height & Weight
6' 3", 219 Lbs.
NHL Experience:
0 Years
College / University
Current Fantasy Points
84 Points
$5,500
Points: 3.5 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
3.5 / Game
DraftKings Points: 84
24 Games Played
24 Games Played
$5,500
Points: 3.9 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
3.9 / Game
FanDuel Points: 93
24 Games Played
24 Games Played
2017 Hockey Player Stats will be available soon!
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 09-27 | Penguins | 3.0 | 16 | $5,500 | 1833.3 |
| 09-23 | Sabres | 2.8 | 14 | $5,500 | 1964.3 |
| 05-01 | Golden Knights | 0.0 | 0 | $2,500 | 0 |
| 04-29 | Golden Knights | 0.0 | 0 | $2,500 | 0 |
| 04-26 | Golden Knights | 0.0 | 0 | $2,500 | 0 |
| 04-24 | Golden Knights | 0.0 | 0 | $2,500 | 0 |
| 04-22 | Golden Knights | 0.0 | 0 | $2,500 | 0 |
| 04-06 | Stars | 0.0 | 0 | $0 | 0 |
| 04-04 | Islanders | 0.0 | 0 | $2,500 | 0 |
| 04-02 | Rangers | 0.0 | 0 | $2,500 | 0 |
| 03-31 | Devils | 0.0 | 0 | $2,500 | 0 |
| 03-29 | Devils | 0.0 | 0 | $2,500 | 0 |
| 03-27 | Capitals | 0.0 | 0 | $2,500 | 0 |
| 03-25 | Golden Knights | 5.6 | 9 | $2,500 | 446.4 |
| 03-24 | Stars | 1.3 | 8 | $2,600 | 2000 |
| 03-22 | Sabres | 6.5 | 9 | $2,600 | 400 |
| 03-19 | Kraken | 9.9 | 10 | $2,500 | 252.5 |
| 03-17 | Kings | 1.5 | 8 | $2,500 | 1666.7 |
| 03-15 | Blues | 0.0 | 0 | $2,500 | 0 |
| 03-13 | Rangers | 0.0 | 0 | $2,500 | 0 |
| 03-11 | Avalanche | 0.0 | 0 | $2,500 | 0 |
| 03-09 | Penguins | 0.0 | 0 | $2,500 | 0 |
| 03-07 | Canucks | 0.0 | 0 | $2,500 | 0 |
| 03-04 | Kraken | 0.0 | 0 | $2,500 | 0 |
| 03-02 | Bruins | 1.5 | 11 | $0 | 0 |
| 02-28 | Avalanche | 1.3 | 10 | $2,500 | 1923.1 |
| 02-27 | Mammoth | 0.0 | 0 | $2,500 | 0 |
| 01-20 | Avalanche | 0.0 | 0 | $2,500 | 0 |
| 01-18 | Predators | 0.0 | 0 | $2,500 | 0 |
| 01-04 | Hurricanes | 1.5 | 7 | $2,500 | 1666.7 |





