Player Information
Full Name
Ian Moore
Jersey #74
Position & Status
D1, Healthy
Upcoming Game
No upcoming game
Player Details
Current Height & Weight
6' 3", 205 Lbs.
NHL Experience:
0 Years
College / University
Current Fantasy Points
0 Points
$2,900
Points: 0 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
0 / Game
DraftKings Points: 0
0 Games Played
0 Games Played
$2,900
Points: 0 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
0 / Game
FanDuel Points: 0
0 Games Played
0 Games Played
2017 Hockey Player Stats will be available soon!
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 01-10 | Sabres | 8.0 | 14 | $4,100 | 512.5 |
| 01-08 | Hurricanes | 0.0 | 0 | $4,100 | 0 |
| 01-06 | Flyers | 1.6 | 8 | $4,000 | 2500 |
| 01-05 | Capitals | 1.6 | 21 | $4,000 | 2500 |
| 01-02 | Wild | 9.6 | 19 | $4,000 | 416.7 |
| 12-31 | Lightning | 3.2 | 16 | $4,100 | 1281.3 |
| 12-29 | Sharks | 14.4 | 17 | $3,600 | 250 |
| 12-27 | Kings | 6.4 | 20 | $3,600 | 562.5 |
| 12-22 | Kraken | 8.0 | 16 | $3,600 | 450 |
| 12-20 | Blue Jackets | 8.0 | 13 | $3,600 | 450 |
| 12-19 | Stars | 4.8 | 18 | $3,600 | 750 |
| 12-16 | Blue Jackets | 12.8 | 15 | $3,400 | 265.6 |
| 12-15 | Rangers | 6.4 | 10 | $3,400 | 531.3 |
| 12-13 | Devils | 8.0 | 20 | $3,400 | 425 |
| 12-11 | Islanders | 0.0 | 0 | $3,400 | 0 |
| 12-09 | Penguins | 0.0 | 0 | $3,400 | 0 |
| 12-07 | Blackhawks | 0.0 | 0 | $3,600 | 0 |
| 12-05 | Capitals | 0.0 | 0 | $3,600 | 0 |
| 12-03 | Mammoth | 4.8 | 14 | $3,700 | 770.8 |
| 12-01 | Blues | 8.0 | 11 | $3,700 | 462.5 |
| 11-30 | Blackhawks | 0.0 | 0 | $3,500 | 0 |
| 11-28 | Kings | 0.0 | 0 | $3,600 | 0 |
| 11-26 | Canucks | 0.0 | 0 | $3,600 | 0 |
| 11-22 | Golden Knights | 0.0 | 0 | $3,500 | 0 |
| 11-20 | Senators | 3.2 | 15 | $3,400 | 1062.5 |
| 11-19 | Bruins | 18.4 | 14 | $3,400 | 184.8 |
| 11-17 | Mammoth | 6.4 | 12 | $3,200 | 500 |
| 11-15 | Wild | 3.2 | 15 | $3,200 | 1000 |
| 11-13 | Red Wings | 14.4 | 17 | $3,200 | 222.2 |
| 11-11 | Avalanche | 11.2 | 15 | $3,100 | 276.8 |





