Player Information
Full Name
Mikko Rantanen
Jersey #96
Position & Status
RW1, Out
Rantanen is dealing with a lower body injury and has been placed on the injured reserve list. He will miss at least two weeks.
Upcoming Game
No upcoming game
Player Details
Current Height & Weight
6' 4", 215 Lbs.
NHL Experience:
0 Years
College / University
Current Fantasy Points
0 Points
$7,400
Points: 0 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
0 / Game
DraftKings Points: 0
0 Games Played
0 Games Played
$7,400
Points: 0 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
0 / Game
FanDuel Points: 0
0 Games Played
0 Games Played
2017 Hockey Player Stats will be available soon!
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 02-04 | Blues | 6.5 | 16 | $7,400 | 1138.5 |
| 02-02 | Jets | 15.0 | 21 | $7,100 | 473.3 |
| 01-31 | Mammoth | 11.0 | 20 | $7,200 | 654.5 |
| 01-29 | Golden Knights | 9.3 | 22 | $7,400 | 795.7 |
| 01-27 | Blues | 7.8 | 19 | $7,100 | 910.3 |
| 01-23 | Blues | 1.5 | 22 | $7,400 | 4933.3 |
| 01-22 | Blue Jackets | 0.0 | 0 | $7,300 | 0 |
| 01-20 | Bruins | 0.0 | 0 | $7,300 | 0 |
| 01-18 | Lightning | 7.3 | 18 | $7,600 | 1041.1 |
| 01-15 | Mammoth | 13.0 | 22 | $8,100 | 623.1 |
| 01-13 | Ducks | 4.1 | 23 | $8,000 | 1951.2 |
| 01-12 | Kings | 9.3 | 16 | $8,000 | 860.2 |
| 01-10 | Sharks | 19.3 | 21 | $7,900 | 409.3 |
| 01-07 | Capitals | 1.5 | 20 | $7,800 | 5200 |
| 01-06 | Hurricanes | 18.0 | 20 | $7,800 | 433.3 |
| 01-04 | Canadiens | 7.8 | 22 | $8,000 | 1025.6 |
| 01-01 | Blackhawks | 16.5 | 21 | $7,900 | 478.8 |
| 12-31 | Sabres | 1.5 | 20 | $7,800 | 5200 |
| 12-27 | Blackhawks | 37.8 | 21 | $7,600 | 201.1 |
| 12-23 | Red Wings | 10.0 | 20 | $7,200 | 720 |
| 12-21 | Maple Leafs | 5.0 | 16 | $7,500 | 1500 |
| 12-19 | Ducks | 11.5 | 16 | $7,300 | 634.8 |
| 12-18 | Sharks | 11.5 | 17 | $7,600 | 660.9 |
| 12-15 | Kings | 18.0 | 19 | $7,300 | 405.6 |
| 12-13 | Panthers | 1.3 | 22 | $7,500 | 5769.2 |
| 12-11 | Wild | 5.8 | 18 | $7,700 | 1327.6 |
| 12-09 | Jets | 18.0 | 19 | $7,900 | 438.9 |
| 12-07 | Penguins | 13.8 | 22 | $8,000 | 579.7 |
| 12-05 | Sharks | 24.5 | 18 | $8,000 | 326.5 |
| 12-03 | Devils | 15.8 | 19 | $7,900 | 500 |
Recent Player News
5 days ago: Mikko Rantanen sees late Olympic lower body injury
Mikko Rantanen of the NHL's Dallas Stars did not see action in Finland's bronze medal game due to injury.
3 months ago: Mikko Rantanen suspended one game
The NHL Department of Player Safety announced that Dallas Stars forward Mikko Rantanen has been suspended one game.
3 months ago: NHL analysts hold Mikko Rantanen accountable for his gruesome hit on Matt Coronato - "You can't do that"
This weekend, NHL analysts Kevin Bieska and Elliotte Friedman publicly condemned Dallas Stars forward Mikko Rantanen for his brutal hit on Calgary Flames winger Matt Coronato calling the play “inexcus
Mikko Rantanen of the NHL's Dallas Stars did not see action in Finland's bronze medal game due to injury.
3 months ago: Mikko Rantanen suspended one game
The NHL Department of Player Safety announced that Dallas Stars forward Mikko Rantanen has been suspended one game.
3 months ago: NHL analysts hold Mikko Rantanen accountable for his gruesome hit on Matt Coronato - "You can't do that"
This weekend, NHL analysts Kevin Bieska and Elliotte Friedman publicly condemned Dallas Stars forward Mikko Rantanen for his brutal hit on Calgary Flames winger Matt Coronato calling the play “inexcus





