profile-image

Columbus Blue Jackets

Team Information

Team Name

Blue Jackets (CBJ)

Team City

Columbus

FPPG
0 FPPG Season FP: 0.00
Team FPPG After 0 Weeks

Showing All Upcoming Games

Game Week Opponent Team Date and Time TV Channel Weather
Depth Player Status Body Part Details
D1 Out Knee Smith is dealing with a lower-body injury and has been placed on the injured reserve list. He is expected to miss 3-4 months.
D1 Out Lower Body Fabbro is battling an lower-body injury and is uncertain to take the ice for the Blue Jackets.
Out ($7,800) Questionable ($0)

All Current Team Players

Depth Player Status DashRank™ Salary FPPG
D1 Z. WerenskiZach Werenski Healthy 54 $7,700 0
G1 J. GreavesJet Greaves Healthy 45 $7,400 0
G1 E. MerzlikinsElvis Merzlikins Healthy 39 $7,400 0
W1 K. MarchenkoKirill Marchenko Healthy 94 $7,000 0
C1 A. FantilliAdam Fantilli Healthy 75 $6,100 0
W1 B. JennerBoone Jenner Healthy 58 $5,600 0
C1 C. HallCurtis Hall Healthy 28 $5,500 0
G1 Z. SawchenkoZach Sawchenko Healthy 40 $5,500 0
D1 C. CeulemansCorson Ceulemans Healthy 15 $5,500 0
D1 S. SvozilStanislov Svozil Healthy 15 $5,500 0
D1 O. Bjorgvik-HolmOle Julian Bjorgvik-Holm Healthy 15 $5,500 0
W1 J. MalatestaJames Malatesta Healthy 28 $5,500 0
C1 M. McCueMax McCue Healthy 28 $5,500 0
C1 O. SillingerOwen Sillinger Healthy 28 $5,500 0
W1 H. FaschingHudson Fasching Healthy 40 $5,500 0
W1 R. AhcanRoman Ahcan Healthy 28 $5,500 0
W1 R. BezeauRiley Bezeau Healthy 40 $5,500 0
G1 N. LalondeNolan Lalonde Healthy 40 $5,500 0
C1 H. McKownHunter McKown Healthy 28 $5,500 0
W1 D. VoronkovDmitri Voronkov Healthy 77 $5,400 0
W1 M. MarchmentMason Marchment Healthy 73 $5,300 0
C1 C. CoyleCharlie Coyle Healthy 70 $5,200 0
C1 S. MonahanSean Monahan Healthy 78 $5,100 0
D1 I. ProvorovIvan Provorov Healthy 14 $5,100 0
D1 D. MateychukDenton Mateychuk Healthy 15 $4,800 0
W1 C. SillingerCole Sillinger Healthy 72 $4,400 0
W1 K. JohnsonKent Johnson Healthy 29 $4,300 0
D1 D. SeversonDamon Severson Healthy 13 $4,300 0
D1 D. FabbroDante Fabbro Out 15 $4,200 0
W1 M. WoodMiles Wood Healthy 28 $4,100 0
W1 M. OlivierMathieu Olivier Healthy 58 $3,900 0
D1 B. SmithBrendan Smith Out 15 $3,600 0
D1 E. GudbransonErik Gudbranson Healthy 47 $3,500 0
D1 E. ZamulaEgor Zamula Healthy 11 $3,400 0
W1 D. HeinenDanton Heinen Healthy 41 $3,300 0
D1 J. ChristiansenJake Christiansen Healthy 21 $3,300 0
C1 I. LundestromIsac Lundestrom Healthy 23 $3,200 0
C1 L. Del Bel BelluzLuca Del Bel Belluz Healthy 28 $2,500 0
D1 D. MayoDysin Mayo Healthy 15 $2,500 0
W1 M. PyyhtiaMikael Pyyhtia Healthy 28 $2,500 0
W1 J. DumaisJordan Dumais Healthy 40 $2,500 0