Position Depth
Hollywood Brown
(WR1)
Makai Lemon
(WR1)
Britain Covey
(WR1)
Dontayvion Wicks
(WR2)
Johnny Wilson
(WR2)
Player Information
DeVonta Smith
Jersey #6
WR1, Healthy
No upcoming game
Player Details
6 Years
6'0", 170 Lbs.
Alabama
2021, Round #1, Pick #10
169 Points
DraftKings Salary & FPPG
17 Games Played
FanDuel Salary & FPPG
17 Games Played
Offensive & Defensive Snaps
888 Snaps
0 Snaps
4 Snaps
1,052 Snaps
1,126 Snaps
439 Snaps
Touchdown Statistics
4 Total Touchdowns
4 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
113
77
1008.00 Yards
13.10 Yards
4 Touchdowns
79
0
0
Recent Player Scoring
| Date | Opponent | Points | Snap % | Salary | $ Per Point |
|---|---|---|---|---|---|
| 01-11 | 49ers | 11.0 | 91.8 | $6,800 | 618.2 |
| 01-04 | Commanders | 6.7 | 14.1 | $7,100 | 1059.7 |
| 12-28 | Bills | 3.5 | 85.2 | $7,400 | 2114.3 |
| 12-20 | Commanders | 13.2 | 85.7 | $7,700 | 583.3 |
| 12-14 | Raiders | 6.0 | 52.2 | $7,400 | 1233.3 |
| 12-08 | Chargers | 1.7 | 97.2 | $7,000 | 4117.6 |
| 11-28 | Bears | 7.3 | 94.4 | $7,400 | 1013.7 |
| 11-23 | Cowboys | 11.9 | 95.2 | $7,200 | 605 |
| 11-16 | Lions | 1.3 | 97.2 | $6,900 | 5307.7 |
| 11-10 | Packers | 2.7 | 92.1 | $6,800 | 2518.5 |
| 10-26 | Giants | 11.4 | 93 | $6,700 | 587.7 |
| 10-19 | Vikings | 31.8 | 88 | $6,100 | 191.8 |
| 10-09 | Giants | 6.9 | 96.5 | $6,100 | 884.1 |
| 10-05 | Broncos | 18.4 | 98.4 | $5,800 | 315.2 |
| 09-28 | Buccaneers | 3.9 | 91.2 | $6,600 | 1692.3 |
| 09-21 | Rams | 16.0 | 95.5 | $6,100 | 381.3 |
| 09-04 | Cowboys | 0.0 | 88.9 | $7,000 | 0 |
Recent Player News
DeVonta Smith found himself at the center of an awkward media moment involving A.J.
1 month ago: "Everyone handles things differently": DeVonta Smith gives crystal clear message for Eagles rookie Makai Lemon ahead of team OTAs
The Philadelphia Eagles added Makai Lemon to their receiving corps with the first-round pick in the 2026 NFL draft.
2 months ago: Meet DeVonta Smith, Notre Dame's NFL Draft prospect who shares a name with Eagles' star WR
What are the odds of this?




