Position Depth
Player Information
Najee Harris
Jersey #22
RB2, Out
Harris is dealing with an eye injury and has been placed on the non-football injury list.
No upcoming game
Player Details
5 Years
6'1", 242 Lbs.
Alabama
2021, Round #1, Pick #24
196 Points
DraftKings Salary & FPPG
17 Games Played
FanDuel Salary & FPPG
17 Games Played
Offensive & Defensive Snaps
569 Snaps
0 Snaps
2 Snaps
1,129 Snaps
1,092 Snaps
457 Snaps
Rushing Statistics
263 Attempts
1043 Yards
4 Yards
6 Yards
36 Yards
Touchdown Statistics
6 Total Touchdowns
6 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
48
36
283.00 Yards
7.90 Yards
0 Touchdowns
32
0
0
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
01-11 | Ravens | 7.3 | 45.7 | $6,000 | 821.9 |
12-25 | Chiefs | 9.1 | 45.3 | $6,000 | 659.3 |
12-21 | Ravens | 4.2 | 28.3 | $6,600 | 1571.4 |
12-15 | Eagles | 2.6 | 32.6 | $6,900 | 2653.8 |
12-08 | Browns | 11.3 | 41.5 | $6,900 | 610.6 |
12-01 | Bengals | 21.9 | 52.2 | $6,900 | 315.1 |
11-21 | Browns | 6.4 | 39.1 | $7,200 | 1125 |
11-17 | Ravens | 11.3 | 57.7 | $7,000 | 619.5 |
11-10 | Commanders | 11.3 | 47.4 | $7,100 | 628.3 |
10-28 | Giants | 17.6 | 59.1 | $7,000 | 397.7 |
10-20 | Jets | 19.2 | 48.5 | $7,000 | 364.6 |
10-13 | Raiders | 22.2 | 46.3 | $7,200 | 324.3 |
10-06 | Cowboys | 8.7 | 74.1 | $6,500 | 747.1 |
09-29 | Colts | 8.8 | 68.6 | $6,600 | 750 |
09-22 | Chargers | 11.1 | 58.8 | $6,400 | 576.6 |
09-15 | Broncos | 7.9 | 45.5 | $6,600 | 835.4 |
09-08 | Falcons | 8.4 | 55.9 | $6,700 | 797.6 |
01-15 | Bills | 6.2 | 56.9 | $6,500 | 1048.4 |
01-06 | Ravens | 21.8 | 59.7 | $6,800 | 311.9 |
12-31 | Seahawks | 24.2 | 52.8 | $6,200 | 256.2 |
12-23 | Bengals | 13.8 | 44.1 | $6,100 | 442 |
12-16 | Colts | 1.3 | 34.5 | $6,200 | 4769.2 |
12-07 | Patriots | 6.3 | 57.1 | $6,700 | 1063.5 |
12-03 | Cardinals | 8.7 | 59 | $7,200 | 827.6 |
11-26 | Bengals | 15.9 | 53.5 | $6,700 | 421.4 |
11-19 | Browns | 4.1 | 56.9 | $6,700 | 1634.1 |
11-12 | Packers | 17.1 | 50.8 | $6,500 | 380.1 |
11-02 | Titans | 14.6 | 58.5 | $6,100 | 417.8 |
10-29 | Jaguars | 8.0 | 52.2 | $6,300 | 787.5 |
10-22 | Rams | 14.3 | 57.6 | $6,100 | 426.6 |
Recent Player News
Nyheim Hines suffered a devastating knee injury that has kept him away from the NFL for the past two seasons.
21 days ago: Chargers News: Najee Harris’ Eye Injury Sparks Concern For Jim Harbaugh Amid Reported Risk of Vision Loss
Najee Harris became the latest name on a growing list of NFL players to suffer from a Fourth of July mishap. According to agent Doug Hendrickson, Harris sustained a “superficial eye injury” during an Independence Day celebration gone wrong. The explosive moment didn’t just affect Harris—several others were hurt too. While NFL Network’s Ian Rapoport noted […]The post Chargers News: Najee Harris’ Eye Injury Sparks Concern For Jim Harbaugh Amid Reported Risk of Vision Loss appeared first on EssentiallySports.
23 days ago: Najee Harris’ Agent Makes Statement on Injury as Jim Harbaugh & Justin Herbert’s Season Threatened
The air still smells faintly of gunpowder and anticipation across the NFL landscape. Remember that sinking feeling when a franchise QB goes down clutching his knee in preseason? It’s that almost moment – the collective gasp before the diagnosis. This Fourth of July, that premonition flickered over Los Angeles, not for Justin Herbert’s golden arm, […]The post Najee Harris’ Agent Makes Statement on Injury as Jim Harbaugh & Justin Herbert’s Season Threatened appeared first on EssentiallySports.