Position Depth
Jalen Duren
(C1)
Paul Reed
(C2)
Player Information
Full Name
Bobi Klintman
Jersey #34
Position & Status
C2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 9", 225 Lbs.
College / University
Current Fantasy Points
22 Points
$3,200
Points: 10.5 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
10.5 / Game
DraftKings Points: 21
2 Games Played
2 Games Played
$3,600
Points: 11.1 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
11.1 / Game
FanDuel Points: 22
2 Games Played
2 Games Played
Player Statistics
Minutes Played
21
Efficiency Rating
11
Usage Rate Percentage
20
Plus Minus
20
Shooting Statistics
True Shooting Attempts
9
True Shooting Percentage
32
Field Goals Made
3
FieldGoalsAttempted
8
Field Goals Percentage
38
Two Pointers Made
3
Two Pointers Attempted
5
Two Pointers Percentage
60
ThreePointersMade
0
Three Pointers Attempted
3
Three Pointers Percentage
0
Free Throws Made
0
Free Throws Attempted
3
Free Throws Percentage
0
Rebounding Statistics
Rebounds
8
Offensive Rebounds
3
Defensive Rebounds
5
Offensive Rebounds Percentage
15
Defensive Rebounds Percentage
24
Total Rebounds Percentage
20
Assist/Steals/Blocks
Assists
1
Assists Percentage
6
Steals
2
Steals Percentage
4
Blocked Shots
0
Blocks Percentage
0
Turnovers & Fouls
Turnovers
1
Turn Overs Percentage
10
Personal Fouls
2
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-07 | Nets | 10.5 | 14 | $3,500 | 333.3 |
| 11-05 | Jazz | 0.0 | 0 | $3,500 | 0 |
| 11-03 | Grizzlies | 0.0 | 0 | $3,500 | 0 |
| 11-01 | Mavericks | 0.0 | 0 | $3,500 | 0 |
| 10-29 | Magic | 0.0 | 0 | $3,500 | 0 |
| 10-27 | Cavaliers | 11.6 | 6 | $3,500 | 301.7 |
| 10-26 | Celtics | 0.0 | 0 | $3,500 | 0 |
| 10-24 | Rockets | 0.0 | 0 | $3,500 | 0 |
| 10-22 | Bulls | 0.0 | 0 | $3,500 | 0 |
| 10-16 | Wizards | 2.2 | 8 | $3,000 | 1363.6 |
| 10-14 | Cavaliers | 5.2 | 13 | $5,000 | 961.5 |
| 10-09 | Bucks | 17.2 | 19 | $3,000 | 174.4 |
| 10-06 | Grizzlies | 3.6 | 9 | $5,000 | 1388.9 |
| 05-01 | Knicks | 0.0 | 0 | $3,500 | 0 |
| 04-29 | Knicks | 0.0 | 0 | $3,500 | 0 |
| 04-27 | Knicks | 0.0 | 0 | $3,500 | 0 |
| 04-24 | Knicks | 0.0 | 0 | $3,500 | 0 |
| 04-21 | Knicks | 0.0 | 0 | $3,500 | 0 |
| 04-19 | Knicks | 0.0 | 0 | $3,500 | 0 |
| 04-13 | Bucks | 33.6 | 22 | $3,500 | 104.2 |
| 04-11 | Bucks | 0.0 | 0 | $3,500 | 0 |
| 04-10 | Knicks | 0.0 | 0 | $3,500 | 0 |
| 04-07 | Kings | 0.0 | 0 | $3,500 | 0 |
| 04-05 | Grizzlies | 0.0 | 0 | $3,500 | 0 |
| 04-04 | Raptors | 0.0 | 0 | $3,500 | 0 |
| 04-02 | Thunder | 0.0 | 0 | $3,500 | 0 |
| 03-30 | Timberwolves | 0.0 | 2 | $3,500 | 0 |
| 03-28 | Cavaliers | 0.0 | 0 | $3,500 | 0 |
| 03-25 | Spurs | 0.0 | 0 | $3,500 | 0 |
| 03-23 | Pelicans | 0.0 | 0 | $3,500 | 0 |









