Position Depth
Toumani Camara
(PF1)
Branden Carlson
(PF2)
Player Information
Full Name
Micah Potter
Jersey #9
Position & Status
PF2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 9", 250 Lbs.
College / University
Current Fantasy Points
45 Points
$3,000
Points: 5.9 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
5.9 / Game
DraftKings Points: 47
8 Games Played
8 Games Played
$3,500
Points: 5.7 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
5.7 / Game
FanDuel Points: 45
8 Games Played
8 Games Played
Player Statistics
Minutes Played
53
Efficiency Rating
14
Usage Rate Percentage
17
Plus Minus
5
Shooting Statistics
True Shooting Attempts
17
True Shooting Percentage
59
Field Goals Made
7
FieldGoalsAttempted
15
Field Goals Percentage
47
Two Pointers Made
5
Two Pointers Attempted
8
Two Pointers Percentage
63
ThreePointersMade
2
Three Pointers Attempted
7
Three Pointers Percentage
29
Free Throws Made
4
Free Throws Attempted
5
Free Throws Percentage
80
Rebounding Statistics
Rebounds
17
Offensive Rebounds
1
Defensive Rebounds
16
Offensive Rebounds Percentage
2
Defensive Rebounds Percentage
32
Total Rebounds Percentage
17
Assist/Steals/Blocks
Assists
2
Assists Percentage
5
Steals
1
Steals Percentage
1
Blocked Shots
1
Blocks Percentage
2
Turnovers & Fouls
Turnovers
4
Turn Overs Percentage
19
Personal Fouls
1
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-17 | Timberwolves | 0.0 | 1 | $3,500 | 0 |
| 11-16 | Timberwolves | 8.3 | 7 | $3,500 | 421.7 |
| 11-13 | Kings | 0.0 | 0 | $3,500 | 0 |
| 11-11 | Thunder | 0.0 | 0 | $3,500 | 0 |
| 11-10 | Thunder | 2.6 | 4 | $3,500 | 1346.2 |
| 11-07 | Spurs | 18.1 | 14 | $3,500 | 193.4 |
| 11-06 | Lakers | 0.0 | 0 | $3,500 | 0 |
| 11-04 | Suns | 5.2 | 1 | $3,500 | 673.1 |
| 11-02 | Nuggets | 0.0 | 0 | $3,500 | 0 |
| 10-31 | Jazz | 3.2 | 3 | $3,500 | 1093.8 |
| 10-29 | Grizzlies | 1.4 | 8 | $3,500 | 2500 |
| 10-27 | Lakers | 0.0 | 0 | $3,500 | 0 |
| 10-23 | Kings | 0.0 | 0 | $3,500 | 0 |
| 10-21 | Suns | 6.6 | 12 | $3,600 | 545.5 |
| 10-16 | Warriors | 0.0 | 0 | $4,000 | 0 |
| 10-13 | Kings | 5.1 | 9 | $4,000 | 784.3 |
| 10-07 | Warriors | 21.7 | 13 | $4,000 | 184.3 |
| 04-12 | Pistons | 33.2 | 34 | $4,600 | 138.6 |
| 04-10 | 76ers | 28.0 | 23 | $4,600 | 164.3 |
| 04-09 | Nets | 37.8 | 23 | $4,600 | 121.7 |
| 04-07 | Timberwolves | 17.6 | 22 | $4,800 | 272.7 |
| 03-29 | Heat | 25.0 | 20 | $3,900 | 156 |
| 03-27 | Clippers | 23.4 | 15 | $3,800 | 162.4 |
| 03-25 | Lakers | 6.4 | 16 | $4,000 | 625 |
| 03-23 | Magic | 15.3 | 20 | $4,100 | 268 |
| 03-21 | Spurs | 20.4 | 19 | $4,200 | 205.9 |
| 03-18 | Trail Blazers | 0.0 | 0 | $4,200 | 0 |
| 03-17 | Knicks | 0.0 | 0 | $3,900 | 0 |
| 03-15 | Bucks | 8.7 | 4 | $3,900 | 448.3 |
| 03-13 | Knicks | 3.2 | 4 | $4,400 | 1375 |









