Player Information
Full Name
Alex Nedeljkovic
Jersey #33
Position & Status
G1, Healthy
Upcoming Game
No upcoming game
Player Details
Current Height & Weight
6' 0", 203 Lbs.
NHL Experience:
0 Years
College / University
Current Fantasy Points
566 Points
$7,300
Points: 11.3 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
11.3 / Game
DraftKings Points: 429
38 Games Played
38 Games Played
$7,300
Points: 14.9 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
14.9 / Game
FanDuel Points: 566
38 Games Played
38 Games Played
2017 Hockey Player Stats will be available soon!
Recent Player Scoring
Date | Opponent | Points | Minutes | Salary | $ Per Point |
---|---|---|---|---|---|
04-17 | Capitals | 18.4 | 0 | $7,400 | 402.2 |
04-13 | Bruins | 0.0 | 0 | $7,800 | 0 |
04-11 | Devils | 0.0 | 0 | $7,100 | 0 |
04-08 | Blackhawks | 0.0 | 0 | $7,900 | 0 |
04-06 | Blackhawks | 14.4 | 0 | $7,600 | 527.8 |
04-05 | Stars | 0.0 | 0 | $6,800 | 0 |
04-03 | Blues | 0.0 | 0 | $6,900 | 0 |
03-30 | Senators | 0.0 | 0 | $7,400 | 0 |
03-27 | Sabres | 0.0 | 0 | $7,100 | 0 |
03-25 | Lightning | 6.4 | 0 | $6,900 | 1078.1 |
03-23 | Panthers | 0.0 | 0 | $7,000 | 0 |
03-18 | Islanders | 0.0 | 0 | $7,500 | 0 |
03-15 | Devils | 0.0 | 0 | $7,300 | 0 |
03-13 | Blues | 0.0 | 0 | $7,500 | 0 |
03-11 | Golden Knights | 0.0 | 0 | $6,800 | 0 |
03-09 | Wild | 0.0 | 0 | $7,000 | 0 |
03-07 | Golden Knights | 2.4 | 0 | $6,800 | 2833.3 |
03-04 | Avalanche | 8.8 | 0 | $7,000 | 795.5 |
03-02 | Maple Leafs | 0.0 | 0 | $6,800 | 0 |
03-01 | Bruins | 10.4 | 0 | $7,200 | 692.3 |
02-27 | Flyers | -2.4 | 0 | $7,600 | -3166.7 |
02-25 | Flyers | 1.6 | 0 | $7,400 | 4625 |
02-23 | Rangers | 0.0 | 0 | $7,500 | 0 |
02-22 | Capitals | -12.8 | 0 | $7,300 | -570.3 |
02-08 | Flyers | 0.0 | 0 | $7,300 | 0 |
02-07 | Rangers | 21.6 | 0 | $7,200 | 333.3 |
02-04 | Devils | 7.2 | 0 | $6,800 | 944.4 |
02-01 | Predators | 40.0 | 0 | $7,000 | 175 |
01-29 | Mammoth | 25.6 | 0 | $7,200 | 281.3 |
01-27 | Sharks | 12.8 | 0 | $8,000 | 625 |
Recent Player News
7 months ago: DK: Is the goaltending depth chart upside down?
Joel Blomqvist was beating himself up a day after Alex Nedeljkovic was beating himself up a month after Tristan Jarry beat himself right off the NHL roster. And the most gifted among all of the Penguins' goaltenders might be in ... Wheeling? What's going on?
8 months ago: Pens' Nedeljkovic 1st NHL goalie with goal, assist
Alex Nedeljkovic became the first goalie in NHL history to have a goal and an assist, and made 40 saves as the Pittsburgh Penguins beat the Buffalo Sabres 5-2.
Joel Blomqvist was beating himself up a day after Alex Nedeljkovic was beating himself up a month after Tristan Jarry beat himself right off the NHL roster. And the most gifted among all of the Penguins' goaltenders might be in ... Wheeling? What's going on?
8 months ago: Pens' Nedeljkovic 1st NHL goalie with goal, assist
Alex Nedeljkovic became the first goalie in NHL history to have a goal and an assist, and made 40 saves as the Pittsburgh Penguins beat the Buffalo Sabres 5-2.