Player Information
Full Name
Jani Nyman
Jersey #38
Position & Status
RW1, Healthy
Upcoming Game
No upcoming game
Player Details
Current Height & Weight
6' 2", 212 Lbs.
NHL Experience:
0 Years
College / University
Current Fantasy Points
0 Points
$2,500
Points: 0 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
0 / Game
DraftKings Points: 0
0 Games Played
0 Games Played
$2,500
Points: 0 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
0 / Game
FanDuel Points: 0
0 Games Played
0 Games Played
2017 Hockey Player Stats will be available soon!
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-26 | Stars | 0.0 | 0 | $2,500 | 0 |
| 11-23 | Islanders | 4.5 | 10 | $2,500 | 555.6 |
| 11-22 | Penguins | 0.0 | 0 | $2,500 | 0 |
| 11-20 | Blackhawks | 0.0 | 0 | $2,500 | 0 |
| 11-18 | Red Wings | 3.0 | 9 | $2,500 | 833.3 |
| 11-15 | Sharks | 1.5 | 6 | $2,600 | 1733.3 |
| 11-13 | Jets | 0.0 | 0 | $2,900 | 0 |
| 11-11 | Blue Jackets | 0.0 | 0 | $3,000 | 0 |
| 11-09 | Stars | 0.0 | 0 | $3,000 | 0 |
| 11-08 | Blues | 0.0 | 0 | $2,900 | 0 |
| 11-05 | Sharks | 4.5 | 9 | $3,100 | 688.9 |
| 11-03 | Blackhawks | 1.5 | 9 | $2,600 | 1733.3 |
| 11-01 | Rangers | 0.0 | 0 | $2,600 | 0 |
| 10-28 | Canadiens | 0.0 | 12 | $2,600 | 0 |
| 10-25 | Oilers | 0.0 | 13 | $2,700 | 0 |
| 10-23 | Jets | 1.5 | 9 | $2,700 | 1800 |
| 10-21 | Capitals | 1.5 | 12 | $2,700 | 1800 |
| 10-20 | Flyers | 13.0 | 15 | $2,500 | 192.3 |
| 10-18 | Maple Leafs | 11.5 | 13 | $2,500 | 217.4 |
| 10-16 | Senators | 2.8 | 6 | $2,700 | 964.3 |
| 10-14 | Canadiens | 10.0 | 9 | $3,200 | 320 |
| 10-11 | Golden Knights | 0.0 | 8 | $3,500 | 0 |
| 10-09 | Ducks | 1.3 | 7 | $3,500 | 2692.3 |
| 10-01 | Oilers | 2.8 | 14 | $5,500 | 1964.3 |
| 09-29 | Flames | 5.0 | 15 | $5,500 | 1100 |
| 09-26 | Canucks | 10.0 | 15 | $5,500 | 550 |
| 09-24 | Oilers | 12.8 | 16 | $5,500 | 429.7 |
| 04-07 | Kings | 0.0 | 0 | $3,900 | 0 |
| 04-05 | Sharks | 1.3 | 15 | $4,400 | 3384.6 |
| 04-02 | Canucks | 1.3 | 13 | $3,400 | 2615.4 |





