Player Information
                                                    Full Name
                                                    
                                                    
                                                Josh Doan                                                        
                                                        Jersey #91
                                                    
                                                    Position & Status
                                                    
                                                    
                                                
                                                LW1, Healthy
                                                    Upcoming Game
                                                    
                                                    
                                            No upcoming game
Player Details
    Current Height & Weight
    
    
6' 2", 198 Lbs.
    NHL Experience:
    
    
0 Years
    College / University
    
    
    
                                                
                                                    Current Fantasy Points
                                                    
                                                    
                                            115 Points
                                                        $3,700
                                                        Points: 10.5 Avg / Game
DraftKings Salary & FPPG
                                                DraftKings Salary & FPPG
                                                        10.5                                                            / Game
                                                        DraftKings Points: 115                                                        
11 Games Played
                                                11 Games Played
                                                        $5,500
                                                        Points: 12.7 Avg / Game
FanDuel Salary & FPPG
                                                FanDuel Salary & FPPG
                                                        12.7 / Game
                                                        FanDuel Points: 140
11 Games Played
                                                11 Games Played
2017 Hockey Player Stats will be available soon!
    
                                Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point | 
|---|---|---|---|---|---|
| 11-01 | Capitals | 8.0 | 15 | $3,600 | 450 | 
| 10-30 | Bruins | 20.3 | 16 | $3,600 | 177.3 | 
| 10-28 | Blue Jackets | 20.3 | 13 | $3,600 | 177.3 | 
| 10-25 | Maple Leafs | 0.0 | 15 | $3,700 | 0 | 
| 10-24 | Maple Leafs | 4.5 | 11 | $4,200 | 933.3 | 
| 10-22 | Red Wings | 11.5 | 18 | $3,900 | 339.1 | 
| 10-20 | Canadiens | 4.3 | 15 | $4,000 | 930.2 | 
| 10-18 | Panthers | 29.0 | 13 | $3,800 | 131 | 
| 10-15 | Senators | 22.5 | 13 | $3,200 | 142.2 | 
| 10-13 | Avalanche | 4.5 | 17 | $2,900 | 644.4 | 
| 10-11 | Bruins | 4.5 | 16 | $2,700 | 600 | 
| 10-09 | Rangers | 3.0 | 12 | $2,800 | 933.3 | 
| 10-03 | Penguins | 3.0 | 14 | $5,500 | 1833.3 | 
| 10-01 | Penguins | 4.5 | 12 | $5,500 | 1222.2 | 
| 09-25 | Red Wings | 15.0 | 18 | $5,500 | 366.7 | 
| 09-22 | Blue Jackets | 5.0 | 17 | $5,500 | 1100 | 
| 04-15 | Blues | 6.0 | 16 | $4,400 | 733.3 | 
| 04-14 | Predators | 1.5 | 12 | $4,700 | 3133.3 | 
| 04-12 | Stars | 13.0 | 13 | $4,600 | 353.8 | 
| 04-10 | Predators | 13.0 | 13 | $5,100 | 392.3 | 
| 04-08 | Kraken | 11.0 | 12 | $4,900 | 445.5 | 
| 04-05 | Jets | 3.0 | 9 | $4,800 | 1600 | 
| 04-03 | Kings | 9.5 | 13 | $4,800 | 505.3 | 
| 04-01 | Flames | 1.3 | 13 | $5,300 | 4076.9 | 
| 03-30 | Blackhawks | 1.5 | 12 | $5,600 | 3733.3 | 
| 03-28 | Panthers | 1.5 | 12 | $4,600 | 3066.7 | 
| 03-27 | Lightning | 4.3 | 14 | $4,500 | 1046.5 | 
| 03-24 | Red Wings | 3.0 | 11 | $4,700 | 1566.7 | 
| 03-22 | Lightning | 11.3 | 14 | $4,400 | 389.4 | 
| 03-20 | Sabres | 1.5 | 12 | $4,500 | 3000 | 
Recent Player News
                                                                                                        2 years ago: Doan get any better: Coyote nets two in NHL debut
                                                        
With his parents in an arena suite, including Shane, Arizona's longtime captain and all-time goal leader, Josh Doan scored two goals, including the go-ahead tally, in his first NHL game, as the Coyotes defeated the Columbus Blue Jackets 6-2 on Tuesday.
2 years ago: Josh Doan, son of Coyotes legend Shane Doan, scores his first NHL goal for the Coyotes.
submitted by /u/BCLetsRide69 [link] [comments]
                                                                                            
                                        With his parents in an arena suite, including Shane, Arizona's longtime captain and all-time goal leader, Josh Doan scored two goals, including the go-ahead tally, in his first NHL game, as the Coyotes defeated the Columbus Blue Jackets 6-2 on Tuesday.
2 years ago: Josh Doan, son of Coyotes legend Shane Doan, scores his first NHL goal for the Coyotes.
submitted by /u/BCLetsRide69 [link] [comments]





