Player Information
                                                    Full Name
                                                    
                                                    
                                                Kevin Stenlund                                                        
                                                        Jersey #82
                                                    
                                                    Position & Status
                                                    
                                                    
                                                
                                                C1, Healthy
                                                    Upcoming Game
                                                    
                                                    
                                            No upcoming game
Player Details
    Current Height & Weight
    
    
6' 3", 213 Lbs.
    NHL Experience:
    
    
0 Years
    College / University
    
    
    
                                                
                                                    Current Fantasy Points
                                                    
                                                    
                                            386 Points
                                                        $3,300
                                                        Points: 3.9 Avg / Game
DraftKings Salary & FPPG
                                                DraftKings Salary & FPPG
                                                        3.9                                                            / Game
                                                        DraftKings Points: 320                                                        
81 Games Played
                                                81 Games Played
                                                        $3,300
                                                        Points: 4.8 Avg / Game
FanDuel Salary & FPPG
                                                FanDuel Salary & FPPG
                                                        4.8 / Game
                                                        FanDuel Points: 386
81 Games Played
                                                81 Games Played
2017 Hockey Player Stats will be available soon!
    
                                Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point | 
|---|---|---|---|---|---|
| 10-28 | Oilers | 1.6 | 12 | $3,500 | 2187.5 | 
| 10-26 | Jets | 3.2 | 16 | $3,500 | 1093.8 | 
| 10-25 | Wild | 3.2 | 16 | $3,500 | 1093.8 | 
| 10-23 | Blues | 3.2 | 14 | $3,600 | 1125 | 
| 10-21 | Avalanche | 12.8 | 18 | $3,600 | 281.3 | 
| 10-19 | Bruins | 4.8 | 15 | $3,600 | 750 | 
| 10-17 | Sharks | 1.6 | 15 | $3,700 | 2312.5 | 
| 10-15 | Flames | 20.0 | 14 | $3,700 | 185 | 
| 10-13 | Blackhawks | 0.0 | 15 | $3,700 | 0 | 
| 10-11 | Predators | 3.2 | 17 | $3,700 | 1156.3 | 
| 10-09 | Avalanche | 3.2 | 16 | $3,700 | 1156.3 | 
| 10-04 | Sharks | 4.8 | 17 | $0 | 0 | 
| 10-02 | Kings | 16.8 | 17 | $0 | 0 | 
| 09-25 | Golden Knights | 3.2 | 17 | $0 | 0 | 
| 09-22 | Ducks | 8.0 | 16 | $0 | 0 | 
| 04-15 | Blues | 3.2 | 16 | $4,500 | 1406.3 | 
| 04-14 | Predators | 24.8 | 14 | $4,500 | 181.5 | 
| 04-12 | Stars | 1.6 | 16 | $4,500 | 2812.5 | 
| 04-10 | Predators | 3.2 | 14 | $4,400 | 1375 | 
| 04-08 | Kraken | 16.0 | 16 | $4,300 | 268.8 | 
| 04-05 | Jets | 26.4 | 16 | $4,100 | 155.3 | 
| 04-03 | Kings | 8.0 | 15 | $4,100 | 512.5 | 
| 04-01 | Flames | 15.2 | 15 | $4,000 | 263.2 | 
| 03-30 | Blackhawks | 16.0 | 15 | $4,000 | 250 | 
| 03-28 | Panthers | 3.2 | 16 | $4,000 | 1250 | 
| 03-27 | Lightning | 3.2 | 13 | $4,000 | 1250 | 
| 03-24 | Red Wings | 1.6 | 12 | $3,800 | 2375 | 
| 03-22 | Lightning | 12.8 | 16 | $3,800 | 296.9 | 
| 03-20 | Sabres | 16.8 | 14 | $3,700 | 220.2 | 
| 03-18 | Oilers | 6.4 | 13 | $3,800 | 593.8 | 
 NFL
 NFL NBA
 NBA MLB
 MLB NHL
 NHL













 
                                
                                
                                
 
 




