C1
profile-image
28

Lars Eller

Ottawa Senators (OTT)

Player Information

Full Name

Lars Eller
Jersey #89

Position & Status

C1, Questionable
Eller is dealing with a lower-body injury and is uncertain to take the ice for the Senators.

Current Team: OTT

Senators Profile

Upcoming Game

No upcoming game

Player Details

Current Height & Weight

6' 2", 208 Lbs.

NHL Experience:

0 Years

College / University

Current Fantasy Points

526 Points

$2,500 Points: 6.4 Avg / Game
DraftKings Salary & FPPG
FPPG
6.4 / Game DraftKings Points: 526
82 Games Played
$2,500 Points: 7.9 Avg / Game
FanDuel Salary & FPPG
FPPG
7.9 / Game FanDuel Points: 651
82 Games Played
2017 Hockey Player Stats will be available soon!

Recent Player Scoring

Date Opponent Points Minutes Salary $ Per Point
12-13 Wild 0.0 0 $2,500 0
12-11 Blue Jackets 1.3 7 $2,500 1923.1
12-09 Devils 1.3 7 $2,500 1923.1
12-06 Blues 0.0 0 $2,600 0
12-04 Rangers 0.0 0 $2,600 0
12-02 Canadiens 2.8 10 $2,700 964.3
11-30 Stars 0.0 12 $2,500 0
11-28 Blues 3.0 11 $2,500 833.3
11-26 Golden Knights 0.0 14 $2,500 0
11-24 Kings 0.0 15 $2,500 0
11-22 Sharks 4.3 17 $2,600 604.7
11-20 Ducks 1.5 15 $2,500 1666.7
11-15 Kings 0.0 11 $2,500 0
11-13 Bruins 0.0 10 $2,500 0
11-11 Stars 2.6 10 $2,500 961.5
11-09 Mammoth 4.5 12 $2,500 555.6
11-08 Flyers 1.3 10 $2,500 1923.1
11-06 Bruins 6.9 11 $2,600 376.8
11-01 Canadiens 1.5 13 $2,700 1800
10-30 Flames 17.0 12 $2,500 147.1
10-28 Blackhawks 2.8 16 $2,600 928.6
10-27 Bruins 7.6 15 $2,900 381.6
10-25 Capitals 2.6 16 $2,700 1038.5
10-23 Flyers 5.0 11 $2,800 560
10-21 Oilers 4.5 13 $3,000 666.7
10-18 Islanders 6.0 12 $2,700 450
10-16 Kraken 7.8 13 $2,500 320.5
10-15 Sabres 13.0 17 $2,700 207.7
10-13 Predators 1.3 12 $2,500 1923.1
10-11 Panthers 0.0 12 $2,500 0

Recent Player News

5 months ago: Alex Ovechkin gifted customized Hublot watches to his teammates after breaking Wayne Gretzky's historic goal record, reveals Lars Eller
Alex Ovechkin broke "The Great One" Wayne Gretzky’s all-time goal record in April, in his 20th season in the NHL. He scored his 895th career goal against the New York Islanders during a power play.