C1
profile-image
8

Lars Eller

Ottawa Senators (OTT)

Player Information

Full Name

Lars Eller
Jersey #20

Position & Status

C1, Healthy

Current Team: OTT

Senators Profile

Upcoming Game

No upcoming game

Player Details

Current Height & Weight

6' 2", 208 Lbs.

NHL Experience:

0 Years

College / University

Current Fantasy Points

651 Points

$2,500 Points: 6.4 Avg / Game
DraftKings Salary & FPPG
FPPG
6.4 / Game DraftKings Points: 526
82 Games Played
$2,500 Points: 7.9 Avg / Game
FanDuel Salary & FPPG
FPPG
7.9 / Game FanDuel Points: 651
82 Games Played
2017 Hockey Player Stats will be available soon!

Recent Player Scoring

Date Opponent Points Minutes Salary $ Per Point
05-15 Hurricanes 0.0 0 $3,500 0
05-12 Hurricanes 1.6 8 $3,600 2250
05-10 Hurricanes 1.6 11 $3,600 2250
05-08 Hurricanes 1.6 9 $3,900 2437.5
05-06 Hurricanes 0.0 11 $3,700 0
04-30 Canadiens 1.6 10 $3,900 2437.5
04-27 Canadiens 0.0 9 $3,900 0
04-25 Canadiens 8.0 12 $3,800 475
04-23 Canadiens 1.6 12 $3,700 2312.5
04-21 Canadiens 1.6 11 $3,700 2312.5
04-17 Penguins 8.0 13 $3,700 462.5
04-15 Islanders 3.2 12 $3,800 1187.5
04-13 Blue Jackets 3.2 12 $3,800 1187.5
04-12 Blue Jackets 3.2 14 $3,700 1156.3
04-10 Hurricanes 3.2 13 $3,700 1156.3
04-06 Islanders 1.6 12 $3,800 2375
04-04 Blackhawks 3.2 8 $3,800 1187.5
04-02 Hurricanes 0.0 9 $3,900 0
04-01 Bruins 1.6 10 $3,900 2437.5
03-30 Sabres 1.6 13 $3,900 2437.5
03-27 Wild 8.0 13 $4,000 500
03-25 Jets 3.2 9 $4,200 1312.5
03-22 Panthers 0.0 12 $4,200 0
03-20 Flyers 1.6 12 $4,300 2687.5
03-18 Red Wings 1.6 14 $4,300 2687.5
03-15 Sharks 20.8 13 $4,300 206.7
03-13 Kings 1.6 11 $4,400 2750
03-11 Ducks 1.6 10 $4,300 2687.5
03-09 Kraken 1.6 14 $4,400 2750
03-07 Red Wings 3.2 12 $4,300 1343.8

Recent Player News

2 months ago: Alex Ovechkin gifted customized Hublot watches to his teammates after breaking Wayne Gretzky's historic goal record, reveals Lars Eller
Alex Ovechkin broke "The Great One" Wayne Gretzky’s all-time goal record in April, in his 20th season in the NHL. He scored his 895th career goal against the New York Islanders during a power play.