D1
profile-image
33

Martin Fehérváry

Washington Capitals (WAS)

Player Information

Full Name

Martin Fehérváry
Jersey #42

Position & Status

D1, Healthy

Current Team: WAS

Capitals Profile

Upcoming Game

No upcoming game

Player Details

Current Height & Weight

6' 2", 203 Lbs.

NHL Experience:

0 Years

College / University

Current Fantasy Points

414 Points

$2,800 Points: 5.1 Avg / Game
DraftKings Salary & FPPG
FPPG
5.1 / Game DraftKings Points: 335
66 Games Played
$2,800 Points: 6.3 Avg / Game
FanDuel Salary & FPPG
FPPG
6.3 / Game FanDuel Points: 414
66 Games Played
2017 Hockey Player Stats will be available soon!

Recent Player Scoring

Date Opponent Points Minutes Salary $ Per Point
12-18 Maple Leafs 3.2 18 $4,400 1375
12-16 Wild 3.2 17 $4,400 1375
12-13 Jets 3.2 17 $4,400 1375
12-11 Hurricanes 6.4 16 $4,500 703.1
12-07 Blue Jackets 12.8 20 $4,500 351.6
12-05 Ducks 3.2 18 $4,500 1406.3
12-03 Sharks 3.2 19 $4,400 1375
12-02 Kings 12.8 18 $4,400 343.8
11-30 Islanders 1.6 17 $4,400 2750
11-28 Maple Leafs 3.2 16 $4,400 1375
11-26 Jets 6.4 22 $4,400 687.5
11-24 Blue Jackets 18.4 17 $4,500 244.6
11-22 Lightning 9.6 16 $4,500 468.8
11-20 Canadiens 3.2 20 $4,600 1437.5
11-19 Oilers 8.0 19 $4,600 575
11-17 Kings 6.4 20 $4,600 718.8
11-15 Devils 6.4 19 $4,600 718.8
11-13 Panthers 6.4 19 $4,600 718.8
11-11 Hurricanes 3.2 17 $4,800 1500
11-08 Lightning 4.8 17 $4,800 1000
11-06 Penguins 0.0 16 $4,800 0
11-05 Blues 11.2 19 $4,800 428.6
11-01 Sabres 9.6 17 $5,000 520.8
10-31 Islanders 6.4 20 $5,000 781.3
10-28 Stars 1.6 19 $5,000 3125
10-25 Senators 4.8 19 $5,100 1062.5
10-24 Blue Jackets 3.2 21 $5,100 1593.8
10-21 Kraken 12.8 21 $4,900 382.8
10-19 Canucks 0.0 17 $4,800 0
10-17 Wild 27.2 16 $4,400 161.8

Recent Player News

9 months ago: Ovechkin nets 887th, now 8 away from NHL record
In Washington's 5-1 win over the San Jose Sharks Saturday, Alex Ovechkin scored his 887th goal, moving within eight of breaking Wayne Gretzky's NHL record, as the Capitals captain deflected a shot from Martin Fehervary with 9:06 left in the third period.