Player Information
                                                    Full Name
                                                    
                                                    
                                                Peyton Krebs                                                        
                                                        Jersey #19
                                                    
                                                    Position & Status
                                                    
                                                    
                                                
                                                C1, Healthy
                                                    Upcoming Game
                                                    
                                                    
                                            No upcoming game
Player Details
    Current Height & Weight
    
    
6' 0", 186 Lbs.
    NHL Experience:
    
    
0 Years
    College / University
    
    
    
                                                
                                                    Current Fantasy Points
                                                    
                                                    
                                            249 Points
                                                        $2,500
                                                        Points: 3.1 Avg / Game
DraftKings Salary & FPPG
                                                DraftKings Salary & FPPG
                                                        3.1                                                            / Game
                                                        DraftKings Points: 249                                                        
80 Games Played
                                                80 Games Played
                                                        $3,500
                                                        Points: 3.8 Avg / Game
FanDuel Salary & FPPG
                                                FanDuel Salary & FPPG
                                                        3.8 / Game
                                                        FanDuel Points: 307
80 Games Played
                                                80 Games Played
2017 Hockey Player Stats will be available soon!
    
                                Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point | 
|---|---|---|---|---|---|
| 11-01 | Capitals | 0.0 | 15 | $2,500 | 0 | 
| 10-30 | Bruins | 2.8 | 11 | $2,500 | 892.9 | 
| 10-28 | Blue Jackets | 2.8 | 12 | $2,500 | 892.9 | 
| 10-25 | Maple Leafs | 5.6 | 15 | $2,500 | 446.4 | 
| 10-24 | Maple Leafs | 8.0 | 13 | $2,500 | 312.5 | 
| 10-22 | Red Wings | 0.0 | 10 | $2,500 | 0 | 
| 10-20 | Canadiens | 2.8 | 13 | $2,500 | 892.9 | 
| 10-18 | Panthers | 8.0 | 14 | $2,500 | 312.5 | 
| 10-15 | Senators | 6.5 | 12 | $2,500 | 384.6 | 
| 10-13 | Avalanche | 0.0 | 11 | $2,500 | 0 | 
| 10-11 | Bruins | 4.5 | 14 | $2,500 | 555.6 | 
| 10-09 | Rangers | 0.0 | 11 | $2,600 | 0 | 
| 10-03 | Penguins | 6.5 | 14 | $5,500 | 846.2 | 
| 10-01 | Penguins | 10.0 | 14 | $5,500 | 550 | 
| 09-25 | Red Wings | 0.0 | 20 | $5,500 | 0 | 
| 09-22 | Blue Jackets | 2.8 | 19 | $5,500 | 1964.3 | 
| 04-17 | Flyers | 21.0 | 15 | $2,800 | 133.3 | 
| 04-15 | Maple Leafs | 0.0 | 17 | $2,800 | 0 | 
| 04-13 | Lightning | 5.0 | 17 | $2,700 | 540 | 
| 04-12 | Panthers | 1.3 | 16 | $0 | 0 | 
| 04-10 | Blue Jackets | 1.5 | 16 | $3,000 | 2000 | 
| 04-08 | Hurricanes | 5.6 | 17 | $2,700 | 482.1 | 
| 04-06 | Bruins | 14.3 | 12 | $2,600 | 181.8 | 
| 04-05 | Lightning | 2.8 | 15 | $2,600 | 928.6 | 
| 04-01 | Senators | 10.0 | 17 | $2,500 | 250 | 
| 03-30 | Capitals | 11.5 | 12 | $2,600 | 226.1 | 
| 03-29 | Flyers | 6.5 | 14 | $2,500 | 384.6 | 
| 03-27 | Penguins | 16.5 | 15 | $2,600 | 157.6 | 
| 03-25 | Senators | 7.8 | 12 | $2,500 | 320.5 | 
| 03-23 | Jets | 1.3 | 13 | $2,500 | 1923.1 | 





