Player Information
Full Name
Tyson Jost
Jersey #17
Position & Status
C1, Healthy
Upcoming Game
No upcoming game
Player Details
Current Height & Weight
5' 11", 187 Lbs.
NHL Experience:
0 Years
College / University
Current Fantasy Points
148 Points
$2,500
Points: 3.4 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
3.4 / Game
DraftKings Points: 148
43 Games Played
43 Games Played
$2,500
Points: 3.9 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
3.9 / Game
FanDuel Points: 169
43 Games Played
43 Games Played
2017 Hockey Player Stats will be available soon!
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 12-09 | Avalanche | 0.0 | 0 | $2,500 | 0 |
| 12-06 | Hurricanes | 1.5 | 12 | $2,500 | 1666.7 |
| 12-04 | Panthers | 0.0 | 0 | $2,500 | 0 |
| 12-02 | Flames | 6.5 | 12 | $2,500 | 384.6 |
| 11-29 | Jets | 1.3 | 8 | $2,500 | 1923.1 |
| 11-28 | Blackhawks | 0.0 | 12 | $2,500 | 0 |
| 11-26 | Red Wings | 0.0 | 0 | $2,500 | 0 |
| 11-24 | Panthers | 8.0 | 12 | $2,500 | 312.5 |
| 11-22 | Avalanche | 0.0 | 9 | $2,500 | 0 |
| 11-14 | Penguins | 0.0 | 0 | $0 | 0 |
| 11-10 | Rangers | 0.0 | 14 | $2,500 | 0 |
| 11-08 | Stars | 1.5 | 10 | $2,500 | 1666.7 |
| 11-06 | Flyers | 0.0 | 12 | $2,500 | 0 |
| 11-04 | Wild | 5.0 | 15 | $2,500 | 500 |
| 11-03 | Canucks | 2.8 | 12 | $2,500 | 892.9 |
| 11-01 | Flames | 0.0 | 0 | $2,600 | 0 |
| 10-30 | Flyers | 0.0 | 0 | $2,600 | 0 |
| 10-28 | Lightning | 1.3 | 12 | $2,700 | 2076.9 |
| 10-26 | Stars | 0.0 | 11 | $2,500 | 0 |
| 10-25 | Kings | 0.0 | 0 | $2,500 | 0 |
| 10-23 | Canucks | 2.8 | 12 | $2,500 | 892.9 |
| 10-21 | Ducks | 12.8 | 14 | $2,500 | 195.3 |
| 10-18 | Jets | 0.0 | 13 | $2,500 | 0 |
| 10-16 | Canadiens | 4.5 | 14 | $2,700 | 600 |
| 10-14 | Maple Leafs | 3.0 | 11 | $2,500 | 833.3 |
| 10-13 | Senators | 3.0 | 11 | $2,500 | 833.3 |
| 10-11 | Mammoth | 4.5 | 10 | $2,500 | 555.6 |
| 10-09 | Blue Jackets | 5.6 | 11 | $2,500 | 446.4 |
| 10-04 | Hurricanes | 20.3 | 12 | $5,500 | 270.9 |
| 09-29 | Panthers | 1.5 | 21 | $5,500 | 3666.7 |





